LVS® 7500 Print Quality Inspection System
- Number Validation
- Label Printer Compatibility
- Optical Character Recognition (OCR)
- Optical Character Verification (OCV)
- Master to Label Comparison (Blemish Detection)
Used for product label verification in medical device manufacturing, pharmaceutical manufacturing, consumer goods packaging and specialty chemical manufacturing.
Ensure Accuracy and Data Integrity on Each Label at print speeds of up to 254mm (10″) per second with the LVS-7500:
Vision Technology for Thermal Printers: 100% Label Inspection including 1D/2D Barcode Verification, OCR, Serialization and Blemish Detection:
Standard Configuration Includes | • Calibration Card (NIST Traceable) • Read Head • Sensor and Encoder (785 PPR) • Base Plate • Mounting Bracket • Adjustable Docking Plate • USB Cable 2.0 Certified 6 feet (1.8 m) • Power Supply 5V • Power Cord (for United States customers only) • Stop Motion Interface Unit • 21-CFR Part 11 Compliant Ready • LVS-7500 Operations Manual, Installation Guide • 1 Year Workmanship Warranty |
---|---|
Options | • 5.4” (138mm) Read Head • Light Tower with Interface • Label Rewinder |
Characteristics | • Read Head • Maximum readable label width: 8.5” (216 mm) • Maximum width of web: 8.7” (220 mm) |
Minimum PC Requirements | • Intel® Core™ 2 Duo Processor (or equivalent) • 2 GB RAM • 80 GB Hard Drive • 1280 x 1024 Screen Resolution • USB 2.0 • Microsoft Windows® XP Professional or Windows® 7. |
International Standards | • ISO/IEC 15426 – 1 & 2 • ISO/IEC 15415 • ISO/IEC 15416 • All supported ISO/IEC symbology specifications |
ISO Verification
Verify | Any combination of linear, matrix or stacked codes to ISO Print Quality Standards including: • ISO/IEC 15416:2000(E) – Linear Verifier Conformance • ISO/IEC 15415:2004(E) – 2-Dimensional Verifier Conformance |
---|---|
Orientation & Number | Any orientation and number of codes on a label |
Read and Analyze | 1D and 2D to published international specifications, with an overall ISO (ANSI) grade |
Minimum 1D NBW | Read only: 6.3 Mils (.0063”) (.160 mm) Verification: 8.8 Mils (.0088”) (.223 mm) |
Minimum 2D Cell Size | Read only: 10.0 Mils (.0100”) (.254 mm) Verification: 12.5 Mils (.0125”) (.317 mm) |
Reporting | Detailed data to be reported is in .csv format for extraction by the end user. Summary reporting is available for viewing via the LVS-7500 software. |
© 2025 · Dartronics.